Coconut Porter: Difference between revisions
James Wilson (talk | contribs) No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<big>'''By Ken Bazley'''</big> | <big>'''By Ken Bazley'''</big> | ||
Recipe is part of [[Recipe Index]] | |||
'''BJCP 2021 Style 30A Spiced, Herb and Vegetable Beer''' | '''BJCP 2021 Style 30A Spiced, Herb and Vegetable Beer''' | ||
I decide to brew this after tasting a can of Maui Brewery-Coconut Porter.<br> | I decide to brew this after tasting a can of Maui Brewery-Coconut Porter.<br> | ||
I've brewed it many times and always had great feedback. Quote from Gregg Irwin (founding partner of Weird Beard) - "liquid bounty heaven".<br> | I've brewed it many times and always had great feedback. Quote from Gregg Irwin (founding partner of Weird Beard) - "liquid bounty heaven".<br> | ||
Line 9: | Line 12: | ||
== Awards == | == Awards == | ||
''' UK Nationals 2012, Bristol ''' | |||
1st - Porters and Stouts | 1st - Porters and Stouts | ||
Line 42: | Line 46: | ||
=== Yeast === | === Yeast === | ||
US-05 | * US-05 - (also works well with WLP051) | ||
== Process == | == Process == | ||
Line 54: | Line 58: | ||
=== Ferment === | === Ferment === | ||
Ferment started at 18°C rising to 21°C, FG after 7 days.<br> | |||
Add coconut to secondary after 4 days. | Add coconut to secondary after 4 days. | ||
[[Category:Recipes]] | [[Category:Recipes]] |
Latest revision as of 09:21, 12 May 2022
By Ken Bazley
Recipe is part of Recipe Index
BJCP 2021 Style 30A Spiced, Herb and Vegetable Beer
I decide to brew this after tasting a can of Maui Brewery-Coconut Porter.
I've brewed it many times and always had great feedback. Quote from Gregg Irwin (founding partner of Weird Beard) - "liquid bounty heaven".
It also won me my first competition medal!
To achieve a great coconut flavour you need to gently toast it before adding it to secondary.
I will warn you though that miniscule pieces of coconut can slip through into the final product which cause nucleation sites when you bottle. So if you bottle, don't keep them for too long!
Awards
UK Nationals 2012, Bristol
1st - Porters and Stouts
Measures
- IBU 40
- ABV 4.8%
- OG 1.055
- FG 1.019
- EBC 70
- 52 litre batch.
- 48 litres into fermenter.
Ingredients
Water
London water
Malt
- Maris Otter Pale 11kg
- Carafa I 460g
- Crystal 500g
- Chocolate 460g
- Black 230g
Hops
- Target (11% AA) 27g @ 60
- Magnum (14%AA) 13g @ 60
- Willamette 6.3% 42@ 40min
- Willamette 6.3% 30@ 20min
Adjuncts
- Dessicated Coconut, 800gr - (toast at 150C for 40mins in fan oven)
Yeast
- US-05 - (also works well with WLP051)
Process
Mash
Single infusion at 66.8°C for 90 minutes
Mashout at 75°C
Mash thickness of 2.5 litres per kilogram.
Boil
60 minute boil,
Ferment
Ferment started at 18°C rising to 21°C, FG after 7 days.
Add coconut to secondary after 4 days.