Suppliers: Difference between revisions

From London Amateur Brewers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 8: Line 8:
| London Beergas || Example || Example || Example || date
| London Beergas || Example || Example || Example || date
|-
|-
| SoCal - Hants and Dorset Gas || Southampton, 023 8078 8155 || Pub size? || £35 || 22/07/26
| SoCal - Hants and Dorset Gas || Southampton, 023 8078 8155 || Pub size? || £40 || 2024/05/26
|-
|-
| PJ Outdoors, St Albans || St Albans, 01727 850 901 || Pub size? || £30 || 23/12/09
| PJ Outdoors, St Albans || St Albans, 01727 850 901 || Pub size? || £30 || 2023/12/09
|}
|}

Latest revision as of 16:39, 3 July 2024

Supply of Co2 is a constant issue for many brewers so we'll start with gas suppliers.

Gas Suppliers
Supplier Contact Size Cost Added/Updated
London Beergas Example Example Example date
SoCal - Hants and Dorset Gas Southampton, 023 8078 8155 Pub size? £40 2024/05/26
PJ Outdoors, St Albans St Albans, 01727 850 901 Pub size? £30 2023/12/09