Common American: Difference between revisions
Jump to navigation
Jump to search
James Wilson (talk | contribs) Created page with "<big>'''By David Birke'''</big> Recipe is part of Recipe Index '''BJCP 2021 Style 19B California Common''' == Awards == '''Lager than Life 2026 (Pillars Brewery, London)''' 2nd - Best of Show 1st - Amber and Malty == Measures == * IBU 37 * ABV 5.0% * OG 1.047 * FG 1.009 * EBC 21.5 * 21 litres into fermenter. == Ingredients == === Water === Gravesend Tap water, adjusted to: Ca: 104 Mg: 10 Na: 23 Cl: 70 SO4: 151 HCO3: 147 === Malt === * 2.6kg Dingemans Pilsen..." |
James Wilson (talk | contribs) |
||
| Line 11: | Line 11: | ||
1st - Amber and Malty | 1st - Amber and Malty | ||
== Measures == | == Measures == | ||
Latest revision as of 20:41, 24 March 2026
By David Birke
Recipe is part of Recipe Index
BJCP 2021 Style 19B California Common
Awards
Lager than Life 2026 (Pillars Brewery, London)
2nd - Best of Show
1st - Amber and Malty
Measures
- IBU 37
- ABV 5.0%
- OG 1.047
- FG 1.009
- EBC 21.5
- 21 litres into fermenter.
Ingredients
Water
Gravesend Tap water, adjusted to:
Ca: 104 Mg: 10 Na: 23 Cl: 70 SO4: 151 HCO3: 147
Malt
- 2.6kg Dingemans Pilsen 56.8%
- 1.5kg Dingemans Pale Ale 32.8%
- 200g Dingemans Biscuit 4.4%
- 200g Simpsons Medium Crystal 175EBC 4.4%
- 80g Crisp Low Colour Chocolate Malt 1.8%
Hops
- 15g Hallertau Magnum 10.1%AA @ 60m (17.9 IBU)
- 15g Crystal 3.6%AA @ 30m (4.8 IBU)
- 20g Crystal 3.6%AA @ 15m (4 IBU)
- 20g Northern Brewer 6.5%AA @ 15m (7.4 IBU)
- 30g Crystal 3.6%AA @ 2m (1 IBU)
- 30g Northern Brewer 6.5%AA @ 2m (1.9 IBU)
Yeast
- 2pkg WHC Lab Apres Ski
Process
Mash
- 60 mins at 65C
Boil
- 60 minute boil
Ferment
Temperature increases based upon attenuation:
- Up to 50% @ 14C
- 50-75% @ 16C
- 90%+ @ 18C
- Finish @ 20C
- Cold crash @ 4C for 3 days