Recipe Template: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
James Wilson (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
== Awards == | == Awards == | ||
<!-- Add details of competition awards or other notable reason for inclusion (e.g. high score) here --> | <!-- Add details of competition awards or other notable reason for inclusion (e.g. high score) here --> | ||
''' <!-- Competition Name, Location and date --> ''' | |||
1st - <!-- Table/category name/best in show --> | 1st - <!-- Table/category name/best in show --> | ||
== | == Statistics == | ||
<!-- Add/delete measures as you wish --> | <!-- Add/delete measures as you wish --> | ||
* IBU xx | * IBU xx |
Revision as of 13:57, 28 March 2022
By
BJCP 2021 Style
Awards
1st -
Statistics
- IBU xx
- ABV xx%
- OG 1.xxx
- FG 1.xxx
- EBC xx
- xx litres at end of boil.
- xx litres into fermenter.
Ingredients
Water
Malt
- Malt 1, 6 EBC, 4750g, 75.5%
- Malt 2, 400g, 6.4%
- Malt 3, 1300 EBC, 400g, 6.4%
Hops
- 30g Hop 1 at 60 minutes
- 40g Hop 2 at 5 minutes
- 40 Hop 3 dry hop