Great Galah: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''<big>By <!-- Brewer name --></big>''' '''BJCP 2015 Style <!-- Style name -->''' <!-- Add summary of recipe, comments you and others have made, and any suggestions to modifications here --> == Awards == <!-- UK Nationals 2017 --> === <!-- Competition Name, Location and date --> === 1st - <!-- Table/category name/best in show --> == Measures == <!-- Add/delete measures as you wish --> * IBU xx * ABV xx% * OG 1.xxx * FG 1.xxx * EBC xx * xx litres at end of boil. * xx..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''<big>By <!-- | '''<big>By <!-- Ken Bazley --></big>''' | ||
'''BJCP 2015 Style <!-- | '''BJCP 2015 Style <!-- Witbier -->''' | ||
<!-- Add summary of recipe, comments you and others have made, and any suggestions to modifications here --> | <!-- Add summary of recipe, comments you and others have made, and any suggestions to modifications here --> | ||
Line 7: | Line 7: | ||
== Awards == | == Awards == | ||
<!-- UK Nationals 2017 --> | <!-- UK Nationals 2017 --> | ||
=== <!-- | === <!-- UK Nationals 2017 --> === | ||
2nd Overall - <!-- BOS --> | |||
== Measures == | == Measures == | ||
<!-- Add/delete measures as you wish --> | <!-- Add/delete measures as you wish --> | ||
* IBU | * IBU 21.9 | ||
* ABV | * ABV 4.7% | ||
* OG 1. | * OG 1.046 | ||
* FG 1. | * FG 1.010 | ||
* EBC | * EBC 11.2 | ||
* | * 10 litres at end of boil. | ||
* | * 10 litres into fermenter. | ||
== Ingredients == | == Ingredients == |
Revision as of 20:32, 29 January 2022
By
BJCP 2015 Style
Awards
2nd Overall -
Measures
- IBU 21.9
- ABV 4.7%
- OG 1.046
- FG 1.010
- EBC 11.2
- 10 litres at end of boil.
- 10 litres into fermenter.
Ingredients
Water
Malt
- Malt 1, 6 EBC, 4750g, 75.5%
- Malt 2, 400g, 6.4%
- Malt 3, 1300 EBC, 400g, 6.4%
Hops
- 30g Hop 1 at 60 minutes
- 40g Hop 2 at 5 minutes
- 40 Hop 3 dry hop