Festooned: Difference between revisions
Jump to navigation
Jump to search
Guy Asaert (talk | contribs) Created page with "'''<big>By <!-- Brewer name --></big>''' Recipe is part of Recipe Index '''BJCP 2021 Style <!-- Style name -->''' <!-- Add summary of recipe, comments you and others have made, and any suggestions to modifications here --> == Awards == <!-- Add details of competition awards or other notable reason for inclusion (e.g. high score) here --> ''' <!-- Competition Name, Location and date --> ''' 1st - <!-- Table/category name/best in show --> == Statistics == <!-- Ad..." |
Guy Asaert (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''<big>By | '''<big>By Guy Asaert</big>''' | ||
Recipe is part of [[Recipe Index]] | Recipe is part of [[Recipe Index]] | ||
'''BJCP 2021 Style | '''BJCP 2021 Style 4B Festbier''' | ||
== Awards == | == Awards == | ||
<!-- Add details of competition awards or other notable reason for inclusion (e.g. high score) here --> | <!-- Add details of competition awards or other notable reason for inclusion (e.g. high score) here --> | ||
''' | ''' Lager Than Life 2022 (Pillars Brewery, 5/3/2022) ''' | ||
2nd - Helles & Festbier | |||
== Statistics == | == Statistics == | ||
<!-- Add/delete measures as you wish --> | <!-- Add/delete measures as you wish --> | ||
* IBU | * IBU 25 | ||
* ABV | * ABV 6% | ||
* OG 1. | * OG 1.056 | ||
* FG 1. | * FG 1.010 | ||
* EBC | * EBC 11 | ||
* | * 21 litres at end of boil. | ||
* | * 20 litres into fermenter. | ||
== Ingredients == | == Ingredients == | ||
=== Water === | === Water === | ||
RO water, adjusted with 1.3g Gypsum and 4.5g of Calcium Chloride. | |||
=== Malt === | === Malt === | ||
* Extra Pale Premiere Pilsner Malt, 2.5 EBC, 3.2kg, 57.5% | |||
* Malt | * Munich I, 14 EBC, 1.64kg, 29.4% | ||
* | * Vienna Malt, 5.9 EBC, 440g, 7.9% | ||
* Malt 3, | * Carapils/Carafoam, 3.9 EBC, 220g, 4% | ||
* Melanoidin Light, 50 EBC, 70g, 1.3% | |||
=== Hops === | === Hops === | ||
* 20g Hallertauer Mittelfrueh at 60 minutes | |||
* | * 18g Hallertauer Mittelfrueh at 30 minutes | ||
* | * 25g Saaz at 20 minutes | ||
* | |||
=== Yeast === | === Yeast === | ||
Wyeast Labs Bohemian Lager 2124. Will most likely require a two step starter to achieve ~480 billion cells. | |||
== Process == | == Process == | ||
=== Mash === | === Mash === | ||
Rests: | |||
* 50°C for 20 minutes | |||
* 62°C for 30 minutes | |||
* 68°C for 30 minutes | |||
* 72°C for 20 minutes | |||
* 78°C for 10 minutes (mash out) | |||
=== Boil === | === Boil === | ||
90 minutes | |||
=== Ferment === | === Ferment === | ||
Keep at 9°C for 4 days and ramp up to 18°C over 1 week. | |||
Beer was lagered at 6°C for 3 weeks. | |||
=== Serving === | === Serving === | ||
Force carbonated. | |||
[[Category:Recipes]] | [[Category:Recipes]] |
Latest revision as of 21:13, 13 June 2022
By Guy Asaert
Recipe is part of Recipe Index
BJCP 2021 Style 4B Festbier
Awards
Lager Than Life 2022 (Pillars Brewery, 5/3/2022)
2nd - Helles & Festbier
Statistics
- IBU 25
- ABV 6%
- OG 1.056
- FG 1.010
- EBC 11
- 21 litres at end of boil.
- 20 litres into fermenter.
Ingredients
Water
RO water, adjusted with 1.3g Gypsum and 4.5g of Calcium Chloride.
Malt
- Extra Pale Premiere Pilsner Malt, 2.5 EBC, 3.2kg, 57.5%
- Munich I, 14 EBC, 1.64kg, 29.4%
- Vienna Malt, 5.9 EBC, 440g, 7.9%
- Carapils/Carafoam, 3.9 EBC, 220g, 4%
- Melanoidin Light, 50 EBC, 70g, 1.3%
Hops
- 20g Hallertauer Mittelfrueh at 60 minutes
- 18g Hallertauer Mittelfrueh at 30 minutes
- 25g Saaz at 20 minutes
Yeast
Wyeast Labs Bohemian Lager 2124. Will most likely require a two step starter to achieve ~480 billion cells.
Process
Mash
Rests:
- 50°C for 20 minutes
- 62°C for 30 minutes
- 68°C for 30 minutes
- 72°C for 20 minutes
- 78°C for 10 minutes (mash out)
Boil
90 minutes
Ferment
Keep at 9°C for 4 days and ramp up to 18°C over 1 week. Beer was lagered at 6°C for 3 weeks.
Serving
Force carbonated.