Recipe Index: Difference between revisions
James Wilson (talk | contribs) |
James Wilson (talk | contribs) No edit summary |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
[[Tastes Like Freedom]] - James Wilson | [[Tastes Like Freedom]] - James Wilson | ||
== 2: International Lager == | |||
=== 2A International Pale Lager === | |||
[[Saikou!]] - Japanese Rice Lager - James Wilson | |||
== 3: Czech Lager == | == 3: Czech Lager == | ||
Line 33: | Line 38: | ||
[[Mayday Leap - Maibock]] - Ian Cosier | [[Mayday Leap - Maibock]] - Ian Cosier | ||
== 5: Pale Bitter European Beer == | |||
=== 5A: German Leichtbier === | |||
[[German Leichtbier I]] by Mark Charlwood | |||
== 6: Amber Malty European Lager == | == 6: Amber Malty European Lager == | ||
Line 55: | Line 64: | ||
== 11: British Bitter == | == 11: British Bitter == | ||
=== 11B: Best Bitter === | === 11B: Best Bitter === | ||
[[The Glass of Art]] - Arthur Olcot | |||
[[Yorkssex Bitter]] - Steve Smith | [[Yorkssex Bitter]] - Steve Smith | ||
Line 61: | Line 72: | ||
[[Epsom Special Bitter]] - James Wilson | [[Epsom Special Bitter]] - James Wilson | ||
== 12: Pale Commonwealth Beer == | |||
=== 12C: English IPA === | |||
[[Green Run]] - Ian Cosier | |||
== 13: Brown British Beer == | == 13: Brown British Beer == | ||
Line 72: | Line 88: | ||
[[Spellcaster]] - Mick Harrison | [[Spellcaster]] - Mick Harrison | ||
[[Warped Porter]] - James Cross | |||
== 14: Scottish Ale == | |||
=== 14A: Scottish Light === | |||
[[Hills and Hangovers]] - Arthur Olcot | |||
== 15: Irish Beer == | == 15: Irish Beer == | ||
Line 87: | Line 110: | ||
[[Fullers 1845 Clone]] - Dave Halse | [[Fullers 1845 Clone]] - Dave Halse | ||
=== 17D: English Barleywine === | |||
[[Entre Deux Mères IV]] - Ian Cosier | |||
== 18: Pale American Ale == | == 18: Pale American Ale == | ||
=== 18B: American Pale Ale === | === 18B: American Pale Ale === | ||
[[Rob the Younger]] - Rob Read | |||
[[American Pale (Citra, Simcoe)]] - Darren Oakley | [[American Pale (Citra, Simcoe)]] - Darren Oakley | ||
Line 105: | Line 134: | ||
[[Hard Top]] - James Wilson | [[Hard Top]] - James Wilson | ||
== 21: American IPA == | === 20C: Imperial Stout === | ||
[[Black Habsburg]] - Jacques Marais | |||
== 21: IPA == | |||
=== 21A: American IPA === | |||
[[Straight Outta Epsom]] - James Wilson | |||
=== 21B: Belgian IPA === | |||
[[Identity Crisis]] - James Wilson | |||
=== 21C: Hazy IPA === | === 21C: Hazy IPA === | ||
Line 114: | Line 155: | ||
[[Dark Cabin Fever]] - Ian Cosier | [[Dark Cabin Fever]] - Ian Cosier | ||
== 23: European Sour Ale == | |||
=== 23E: Gueuze === | |||
[[Anything Geueze]] - Jacques Marais | |||
== 24: Belgian Ale == | == 24: Belgian Ale == | ||
Line 144: | Line 190: | ||
[[How Now, Brown Ale?]] - Mark Sanderson | [[How Now, Brown Ale?]] - Mark Sanderson | ||
[[Kenn's Brown Ale]] - Ken Bazley | |||
== 29: Fruit Beer == | |||
=== 29A: Fruit Beer === | |||
[[Passion]] - Passion Fruit Sour - Jacques Marais | |||
== 30: Spiced Beers == | == 30: Spiced Beers == | ||
Line 151: | Line 204: | ||
[[Coconut Porter]] - Ken Bazley | [[Coconut Porter]] - Ken Bazley | ||
[[Ginger Beer V3.4]] - Manmohan Birdi | |||
== 31: Alternative Fermentables Beer == | == 31: Alternative Fermentables Beer == | ||
Line 161: | Line 216: | ||
[[Czechs on Fire]] - Smoked Czech Dark Lager - Ken Bazley | [[Czechs on Fire]] - Smoked Czech Dark Lager - Ken Bazley | ||
[[Smoke Without Fire]] - Smoked Helles - Arthur Olcot | |||
== 33: Wood Beer == | == 33: Wood Beer == |
Latest revision as of 20:49, 18 September 2024
This is an index of beer recipes from members of the club. Most of these recipes have had recognition at independently judged competitions or events - honours are listed in the recipe. In other cases the recipe will have been tasted at a meeting and deemed important to add to this collection.
The list is organised as per the BJCP 2021 style guidelines.
1: Standard American Beer
1A: American Light Lager
Tastes Like Freedom - James Wilson
2: International Lager
2A International Pale Lager
Saikou! - Japanese Rice Lager - James Wilson
3: Czech Lager
3B: Czech Premium Pale Lager
Garage Pilsner - Stuart Loynton
Pivovar Bobek Pils - Ken Bazley
Rossum's Utopian Rebels - Rob Gallagher
3C: Czech Amber Lager
Mendel's Dihybrid Cross - Rob Gallagher
3D: Czech Dark Lager
Kafka's Dark Morphosis - Rob Gallagher
4: Pale Malty European Lager
4B: Festbier
Festooned - Guy Asaert
4C: Helles Bock
Mayday Leap - Maibock - Ian Cosier
5: Pale Bitter European Beer
5A: German Leichtbier
German Leichtbier I by Mark Charlwood
6: Amber Malty European Lager
6A: Märzen
Winner Winner Märzen Dinner by James Wilson
7: Amber Bitter European Beer
7A: Vienna Lager
LeRoss 35 - Viennaaaa by Joell Leskin
8: Dark European Lager
8A: Munich Dunkel
Hegel's Dialectical Drinking - Rob Gallagher
8B: Schwarzbier
Stormin' Norman - Arthur Olcot
9: Strong European Beer
9A: Doppelbock
Karl's Global Liberator - Rob Gallagher
11: British Bitter
11B: Best Bitter
The Glass of Art - Arthur Olcot
Yorkssex Bitter - Steve Smith
11C: Strong Bitter
Epsom Special Bitter - James Wilson
12: Pale Commonwealth Beer
12C: English IPA
Green Run - Ian Cosier
13: Brown British Beer
13A: Dark Mild
Better Brew Something Sharpish - Ken Bazley
13C: English Porter
Bring Your Daughter to the Porter - Lee Immins
Spellcaster - Mick Harrison
Warped Porter - James Cross
14: Scottish Ale
14A: Scottish Light
Hills and Hangovers - Arthur Olcot
15: Irish Beer
15A: Irish Red Ale
Red Cortina - Luke Russell
16: Dark British Beer
16D: Foreign Extra Stout
Fat Cat - James Wilson
17: Strong British Ale
17A: British Strong Ale
Fullers 1845 Clone - Dave Halse
17D: English Barleywine
Entre Deux Mères IV - Ian Cosier
18: Pale American Ale
18B: American Pale Ale
Rob the Younger - Rob Read
American Pale (Citra, Simcoe) - Darren Oakley
Bob the Younger - Joe Hickey
19: Amber and Brown American Beer
19A: American Amber Ale
Homage to Lucas - Stew Horne
20: American Porter and Stout
20B: American Stout
Hard Top - James Wilson
20C: Imperial Stout
Black Habsburg - Jacques Marais
21: IPA
21A: American IPA
Straight Outta Epsom - James Wilson
21B: Belgian IPA
Identity Crisis - James Wilson
21C: Hazy IPA
That Scene From Interstellar - James Wilson
22: Strong American Ale
22C: American Barleywine
Dark Cabin Fever - Ian Cosier
23: European Sour Ale
23E: Gueuze
Anything Geueze - Jacques Marais
24: Belgian Ale
24A: Witbier
Great Galah Aussie Wit - Ken Bazley
25: Strong Belgian Ale
25A: Belgian Blond Ale
Fishing Rights - James Pettifor (Anglian Craft Brewers)
25C: Saison
Farmgirl Saison - Mick Harrison
26: Monastic Ale
26B: Belgian Dubbel
Dubbel or Nothing - Guy Asaert
26D: Belgian Dark Strong Ale
Death's Quad - Jacques Marais
Magic Monk - Mick Harrison
27: Historical Beer
27A London Brown Ale
How Now, Brown Ale? - Mark Sanderson
Kenn's Brown Ale - Ken Bazley
29: Fruit Beer
29A: Fruit Beer
Passion - Passion Fruit Sour - Jacques Marais
30: Spiced Beers
30A: Spice, Herb or Vegetable Beer
Bobspresso Delight - Mocha Stout - Joe Hickey
Coconut Porter - Ken Bazley
Ginger Beer V3.4 - Manmohan Birdi
31: Alternative Fermentables Beer
31A: Alternative Grain Beer
Bob Ryeder On The Storm - Rye IPA - Joe Hickey
32: Smoked Beer
32A: Classic Style Smoked Beer
Czechs on Fire - Smoked Czech Dark Lager - Ken Bazley
Smoke Without Fire - Smoked Helles - Arthur Olcot
33: Wood Beer
33A: Wood Aged Beer
The Dark Prince - Oaked Dunkel - Lee Immins
34: Specialty Beers
The Top One Percent IPA - Low Alcohol IPA - Ken Bazley
Low ABV Pale Ale - Low Alcohol Pale Ale - Steve Smith